€8,42
€14,78
€70,17 je Liter (Inhalt 120ml)
Exhaust parts
Bekleidung
Brake parts
Electrical
Suspension & axle
Wheels, tires
Filter
Getränke
Transmission
Hitzeschutz
Interior
Instruments
Body parts
Catalogs, literature
Fuel
Kraftstoff- MARINE
Cooling, heating, A/C
Steering parts
Marine Zubehör
MECHANIX Wear
Motor Komplett
Motorenteile
Non-Automotive
NOS Systeme
Belts, hoses, wipers
Schmierstoffe
Schrauben, Fittings, Klips
Sortimente
VHT Farben
Werkzeuge
Zündung
| Brand | ENGINETECH |
|---|---|
| Part number | 196 6704 |
| Katalogangabe | Nockenwelle- MIT SCHALTGETRIEBE |
| Preis pro | STÜCK |
| Verpackungseinheit | 1 |
| Verkaufseinheit | 1 |
Dieser Artikel ist auf dem regulären Weg nicht zu beschaffen. Wir fragen ihn für Sie in den USA an.
040-55695980
| CAMSHAFT - STANDARD/SERIES | |
| Replaces the Original part | |
| Meets OEM Specification or exceeds diese | |
| Nockenwellentyp | Hydraulische Lifter |
|---|---|
| Stössel/Lifter | Not included |
| Lieferung | Piece |
- Technische Informationen: - Ventilöffnungsdauer 0.05"Nockenhub: Auslass:189°. - Ventilöffnungsdauer 0.05"Nockenhub: Einlass:189°. - Hub Auslassventil: 6,147mm. - Hub Einlassventil: 6,147mm. - Hinweis, unbedingt die Einlaufvorschriften. für Nockenwellen beachten!
| Make | Model | Year | Engine |
|---|---|---|---|
| BUICK | CENTURY | 1980 | 265-S |
| BUICK | CENTURY | 1979 - 1980 | 301-W |
| BUICK | CENTURY | 1979 | 301-Y |
| BUICK | ESTATE WAGON | 1979 - 1980 | 301-W |
| BUICK | ESTATE WAGON | 1977 - 1979 | 301-Y |
| BUICK | LE SABRE | 1980 | 301-W |
| BUICK | LE SABRE | 1977 - 1979 | 301-Y |
| BUICK | REGAL | 1980 | 265-S |
| BUICK | REGAL | 1979 - 1980 | 301-W |
| BUICK | REGAL | 1979 | 301-Y |
| BUICK | SKYLARK | 1977 | 301-Y |
| OLDSMOBILE | 88 | 1979 | 301-Y |
| PONTIAC | BONNEVILLE | 1980 | 265-S |
| PONTIAC | BONNEVILLE | 1979 - 1980 | 301-W |
| PONTIAC | BONNEVILLE | 1977 - 1979 | 301-Y |
| PONTIAC | BONNEVILLE | 1977 | 350-P |
| PONTIAC | BONNEVILLE | 1977 - 1978 | 400-Z |
| PONTIAC | CATALINA | 1980 | 265-S |
| PONTIAC | CATALINA | 1979 - 1980 | 301-W |
| PONTIAC | CATALINA | 1977 - 1979 | 301-Y |
| PONTIAC | CATALINA | 1977 | 350-P |
| PONTIAC | CATALINA | 1977 - 1978 | 400-Z |
| PONTIAC | FIREBIRD | 1980 | 265-S |
| PONTIAC | FIREBIRD | 1979 - 1980 | 301-W |
| PONTIAC | FIREBIRD | 1977 - 1979 | 301-Y |
| PONTIAC | FIREBIRD | 1976 - 1977 | 350-P |
| PONTIAC | FIREBIRD | 1976 - 1979 | 400-Z |
| PONTIAC | GRAND PRIX | 1980 | 265-S |
| PONTIAC | GRAND PRIX | 1979 - 1980 | 301-W |
| PONTIAC | GRAND PRIX | 1977 - 1979 | 301-Y |
| PONTIAC | GRAND PRIX | 1976 - 1977 | 350-P |
| PONTIAC | GRAND PRIX | 1977 | 400-Z |
| PONTIAC | LE MANS | 1979 | 301-W |
| PONTIAC | LE MANS | 1979 | 301-Y |
| PONTIAC | LE MANS | 1976 | 350-P |
| PONTIAC | MOTORTEILE | 1980 | 265-S |
| PONTIAC | MOTORTEILE | 1979 - 1980 | 301-W |
| PONTIAC | MOTORTEILE | 1977 - 1979 | 301-Y |
| PONTIAC | MOTORTEILE | 1976 - 1977 | 350 |
| PONTIAC | MOTORTEILE | 1976 - 1977 | 350-P |
| PONTIAC | MOTORTEILE | 1976 - 1979 | 400-Z |
| PONTIAC | TRANS AM | 1979 - 1980 | 301-W |
| PONTIAC | TRANS AM | 1976 - 1979 | 400-Z |
All data without warranty.